File Menu | |
CTRL+N | File > New Table |
CTRL+O | File > Open |
CTRL+S | File > Save Table |
CTRL+K | File > Save Workspace |
CTRL+P | File > Print |
ALT+F4 | File > Exit |
Edit Menu | |
CTRL+Z | Edit > Undo |
CTRL+X | Edit > Cut |
CTRL+C | Edit > Copy Edit > Copy Map Window |
CTRL+V | Edit > Paste |
DEL | Edit > Clear |
CTRL+R | Edit > Reshape |
CTRL+E | Edit > New Row |
F7 | Edit > Get Info |
Tools Menu | |
CTRL+U | Tools > Run MapBasic Program |
Objects Menu | |
CTRL+T | Objects > Set Target |
CTRL+DEL | Objects > Clear Target |
Query Menu | |
Keystrokes | Menu Item |
CTRL+W | Query > Unselect All |
CTRL+F | Query > Find |
CTRL+G | Query > Find Selection in Current Map Window |
CTRL+A | Query > Find Selection in All Windows |
Table Menu | |
Alt + F5 | Table > WFS Table Refresh |
Options Menu | |
SHFT+F8 | Options > Line Style |
CTRL+F8 | Options > Region Style |
ALT+F8 | Options > Symbol Style |
F8 | Options > Text Style |
Map Menu | |
CTRL+L | Map > Layer Control |
F10 | Map > Create Prism Map |
F11 | Map > Create 3D Map |
F9 | Map > Create Thematic Map |
ALT+F9 | Map > Modify Thematic Map |
ALT+L EFT ARROW | Map > Previous View |
Layout Menu | |
ALT+LEFT ARROW | Layout > Previous View |
Window Menu | |
F2 | Window > New Browser Window |
F3 | Window > New Map Window |
F4 | Window > New Graph Window |
F5 | Window > New Layout Window |
CTRL+D | Window > Redraw Window |
SHFT+F4 | Window > Tile Windows |
SHFT+F5 | Window > Cascade Windows |
Shortcuts by Keystroke | |
ALT+LEFT ARROW | Map > Previous View and Layout > Previous View |
CTRL+A | Query > Find Selection in All Windows |
CTRL+C | File > Copy |
CTRL+D | Window > Redraw Window |
CTRL+E | File > New Row |
CTRL+F | Query > Find |
CTRL+G | Query > Find Selection in Cur- rent Window |
CTRL+K | File > Save Workspace |
CTRL+L | Map > Layer Control |
CTRL+N | File > New Table |
CTRL+O | File > Open |
CTRL+P | File > Print |
CTRL+R | File > Reshape |
CTRL+S | File > Save Table |
CTRL+T | Objects > Set Target |
CTRL+U | Tools > Run MapBasic Program |
CTRL+V | File > Paste |
CTRL+W | Query > Unselect All |
CTRL+X | File > Cut |
CTRL+Z | File > Undo |
CTRL+DELETE | Objects > Clear Target |
F2 | Window > New Browser |
F3 | Window > New Mapper |
F4 | Window > New Grapher |
F5 | Window > New Layout |
F7 | File > Get Info |
F8 | Options > Text Style |
F9 | Map > Create Thematic Map |
F10 | Map > Create Prism Map |
F11 | Map > Create 3D Map |
ALT+F4 | File > Exit |
Alt + F5 | Table > WFS Table Refresh |
ALT+F8 | Options > Symbol Style |
ALT+F9 | Map > Modify Thematic Map |
CTRL+F8 | Options > Region Style |
SHFT+F4 | Window > Tile Windows |
SHFT+F5 | Window > Cascade Windows |
SHFT+F8 | Options > Line Style |
DEL | Edit > Delete |
comments powered by Disqus