Map Documents | |
Ctrl+N | Create a new map |
Ctrl+O | Open a map |
Ctrl+S | Save the current map |
F12 | Save as |
Ctrl+W | Close current map |
Ctrl + F2 | Print Preview |
Ctrl+P | Print the current map |
Navigating | |
Arrow keys | Select topic above, below, left or right |
Tab / Shft+Tab | Select next topic / previous topic |
Ctrl+< / Ctrl+> | Move to next / previous bookmark |
Map Window | |
Ctrl + = | Zoom in |
Ctrl + - | Zoom out |
Ctrl+Arrow keys | Scroll the window by small steps |
PgUp, PgDn (up and down), Ctrl+PgUp, Ctrl+PgDn (left and right) | Scroll window by larger steps |
Ctrl+F5 | Fit map to screen |
Ctrl+F3 | Center map |
Alt+F3 | Center object |
Ctrl+Alt+S | Split map horizontally |
Ctrl+Alt+V | Split map vertically |
Ctrl+F6 | View Next Map |
Map Detail | |
F3 | Focus topic |
Ctrl+D | Show next level |
Shft+Alt+1 | Show level 1 |
Shft+Alt+2 | Show level 2 |
Shft+Alt+3 ...etc (up to level 9) | Show level 3 through 9 |
Shft+Alt+A | Show whole topic |
Shft+Alt+0 | Collapse topic |
Ctrl+Shft+Alt+A | Remove filter |
Notes | |
Ctrl+T, F11 | Show/hide the Notes window |
Ctrl+Shft+PgUp / PgDn | View next/previous text note |
Topics | |
Insert | Add subtopic |
Enter | Add sibling topic |
Shft+Enter | Add sibling topic (as previous sibling) |
Ctrl+Shft +Ins | Add parent topic |
Elements | |
Ctrl+K | Add Hyperlink |
Ctrl+Shft+F5 | Add Label |
Ctrl+Shft+K | Add Bookmark |
Ctrl+F11 | Add comments |
Ctrl+T | Add notes |
Ctrl+Shft+Enter | Add callout |
Ctrl+Shft+B | Add boundary |
Ctrl+1, Ctrl+2 etc. Note: Shortcut keys are defined in the Library pane | Add icon |
Ctrl+0 | Remove all icons |
Ctrl+Shft+1; Ctrl;+Shft+2; etc. | Add Priority icon (Priority 1,2,etc.) |
Ctrl+Shft+0 | Remove all priorities |
Ctrl+Shft+N | Add map part |
F5 | Refresh map part |
Shft+F5 | Refresh all map parts |
Editing | |
Ctrl+Z, Alt+Backspace | Undo the last action |
Ctrl+Y | Redo the last action |
Selecting | |
Ctrl+A | Select all topics and objects |
Shft+arrow keys | Select additional topics |
Ctrl+Shft+A Shft+End Shft+Home | Select all siblings (below only) (above only) |
Ctrl+Shft+left arrow Ctrl+Shft+right arrow | Select all subtopics (on next level only) |
Shft + F3 | Select topic and all descendants(all levels) |
Cut, copy, paste and delete | |
Ctrl+C, Ctrl+Insert | Copy to the Clipboard |
Ctrl+X, Shft+Delete | Cut to the Clipboard |
Ctrl+V, Shft+Ins | Paste contents of the Clipboard |
Ctrl+Shft+V | Paste as callout |
Delete | Delete topic or object |
Ctrl+Shft+Delete | Remove selected topic (but keep subtopics) |
Topic text | |
F2 | Edit topic text |
Ctrl+Enter, Shft+Enter | Enter line break in topic |
Home | Move to beginning of line |
Ctrl+Home | Move to beginning of topic text |
Ctrl+ End | Move to end of topic text |
Ctrl + F | Find |
Ctrl+H | Replace |
F7 | Spelling |
Move topics | |
Ctrl+Alt+Up arrow | Up one place |
Ctrl+Alt+Down arrow | Down one place |
Ctrl+Alt+Home | To top |
Ctrl+Alt+End | To bottom |
Ctrl+Alt+Space | Reset all topic positions |
Formatting | |
Ctrl+B | Toggle to bold and back |
Ctrl+I | Toggle to italicize and back |
Ctrl+U | Toggle to underline and back |
Ctrl+Shft+> | Increase font size |
Ctrl+Shft+< | Decrease font size |
Ctrl+Shft+S | Strikethrough Text |
Ctrl+Space | Clear formatting |
Ctrl+Shft+C | Highlight color |
Ctrl+Shft+F | Font / ink color |
Using Help | |
F1 | Show Help |
General Windows Commands | |
Esc | Close a Menu or dialog box |
Esc | Cancel an operation |
Alt+F4 | Exit MindManager |
Ctrl+Shft+Esc | Display Windows Task List |
comments powered by Disqus