MOUSE: | |
Left Single Click | Select a node in a map window, or start a text selection in a log window. |
Left Double-click | On a node in a map window, opens a hierarchy node or executes a node API program. |
Left Drag | Move a node within a map window or between windows or select text in a log window. |
Right Drag | Moves the viewed area in a map window. |
KEYBOARD: | |
Page Up, Page Down | Use the Page Up and Page Down keys to display the previous or next page of the log window. |
Arrow Keys | Moves the contents of the map window or log window one unit up, down, left, or right. |
Ctrl + C | Copy (Edit menu) |
Ctrl + D | AutoDiscovery (Edit menu) |
Ctrl + E | Node Properties (Edit menu) |
Ctrl + F | Find Object (Map menu) |
Ctrl + H | Node History (Edit menu) |
Ctrl + J | Zoom In (Map menu) |
Ctrl + K | Zoom Out (Map menu) |
Ctrl + L | Open Log (File menu) |
Ctrl + N | Navigate (Map menu) |
Ctrl + O | Open Map (File menu) |
Ctrl + S | Save Map (File menu) |
Ctrl + T | Select Nodes (Map menu) |
Ctrl + V | Paste (Edit menu) |
Ctrl + X | Cut (Edit menu) |
Ctrl + Z | Lock Map (Map menu) |
TAB | Select Next Node (Map menu) |
HOME | Center Map (Map menu) |
DEL | Delete (Edit menu) |
Ctrl + Insert | Copy (Edit menu) |
Shft + Delete | Cut (Edit menu) |
Shft + Insert | Paste (Edit menu) |
F1 | Help Index (Help menu) |
F2 | View Filter (Log menu) |
F3 | Search Filter (Log menu) |
F4 | Search Next (Log menu) |
F5 | SNMP Poll (Manage menu) |
F6 | Display MIB Table (Manage menu) |
F7 | Edit MIB Variables (Manage menu) |
F8 | Run API Program (Manage menu) |
Shft + F4 | Tile (Window menu) |
Shft + F5 | Cascade (Window menu) |
comments powered by Disqus